Year of Faith - Bible Quiz Scores - Round Three
Bible Quiz Updates and Notifications:
- Third Round Testing: All who have attempted at least one of the two tests in the second round were eligible for the Third Round of Testing held on October 20th, 2013
| Chicago | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| CH302 | 15 |
| CH319 | 9 |
| CH328 | 13 |
| CH333 | 10 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| CH101 | 8 |
| CH105 | 13 |
| CH107 | 15 |
| CH110 | 12 |
| CH111 | 12 |
| Dallas | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| DA340 | 13 |
| DA351 | 14 |
| DA355 | 13 |
| DA361 | 15 |
| DA363 | 11 |
| DA364 | 16 |
| DA369 | 18 |
| DA371 | 17 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| DA115 | 16 |
| Detroit | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| DT376 | 19 |
| DT379 | 14 |
| DT381 | 13 |
| DT385 | 13 |
| DT386 | 9 |
| DT387 | 17 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| DT125 | 7 |
| DT126 | 10 |
| Edmonton | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| ED400 | 18 |
| ED401 | 13 |
| ED402 | 16 |
| ED403 | 18 |
| ED404 | 16 |
| ED405 | 16 |
| ED406 | 13 |
| ED407 | 15 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| EM130 | 19 |
| EM131 | 17 |
| EM132 | 19 |
| Elmont (Cathedral) | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| EL1010 | 14 |
| EL1018 | 13 |
| EL1022 | 11 |
| EL1030 | 12 |
| EL1031 | 10 |
| EL1032 | 15 |
| EL1037 | 18 |
| EL1038 | 17 |
| EL1042 | 14 |
| EL1044 | 15 |
| EL1051 | 20 |
| EL1073 | 19 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| EL1102 | 9 |
| EL1105 | 11 |
| EL1111 | 13 |
| Florida | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| FL410 | 17 |
| FL411 | 9 |
| FL414 | 11 |
| FL415 | 6 |
| FL416 | 18 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| FL135 | 14 |
| FL136 | 14 |
| FL137 | 16 |
| Houston | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| HO425 | 15 |
| HO429 | 15 |
| HO433 | 15 |
| HO435 | 11 |
| HO439 | 17 |
| HO440 | 12 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| HO140 | 18 |
| HO142 | 18 |
| HO143 | 13 |
| HO144 | 18 |
| Los Angeles | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| LA551 | 15 |
| LA556 | 10 |
| LA557 | 11 |
| LA560 | 8 |
| LA561 | 5 |
| LA565 | 12 |
| LA571 | 13 |
| LA573 | 12 |
| LA575 | 8 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| New Jersey | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| NJ584 | 7 |
| NJ588 | 6 |
| NJ595 | 15 |
| NJ609 | 10 |
| NJ611 | 6 |
| NJ612 | 11 |
| NJ622 | 12 |
| NJ633 | 8 |
| NJ637 | 12 |
| NJ647 | 9 |
| NJ648 | 9 |
| NJ655 | 12 |
| NJ659 | 10 |
| NJ660 | 13 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| NJ165 | 6 |
| NJ169 | 8 |
| NJ171 | 12 |
| New Rochelle | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| NR675 | 15 |
| NR676 | 9 |
| NR677 | 18 |
| NR678 | 13 |
| NR679 | 14 |
| NR682 | 11 |
| NR683 | 18 |
| NR690 | 13 |
| NR693 | 12 |
| NR697 | 8 |
| NR700 | 8 |
| NR702 | 7 |
| NR709 | 12 |
| NR712 | 19 |
| NR714 | 7 |
| NR721 | 16 |
| NR724 | 14 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| NR173 | 9 |
| NR175 | 12 |
| NR176 | 12 |
| NR177 | 14 |
| Philadelphia | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| PH729 | 15 |
| PH732 | 14 |
| PH742 | 14 |
| PH745 | 12 |
| PH750 | 12 |
| PH752 | 13 |
| PH763 | 14 |
| PH766 | 9 |
| PH772 | 17 |
| PH779 | 14 |
| PH782 | 13 |
| PH784 | 16 |
| PH786 | 18 |
| PH788 | 8 |
| PH799 | 9 |
| PH802 | 7 |
| PH803 | 10 |
| PH805 | 11 |
| PH806 | 16 |
| PH808 | 13 |
| PH811 | 15 |
| PH816 | 17 |
| PH822 | 12 |
| PH824 | 11 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| PH179 | 10 |
| PH180 | 9 |
| PH182 | 9 |
| PH183 | 8 |
| PH186 | 10 |
| PH189 | 10 |
| PH190 | 12 |
| PH191 | 11 |
| PH192 | 13 |
| PH196 | 4 |
| PH197 | 9 |
| Rockland | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| RL850 | 13 |
| RL852 | 5 |
| RL853 | 18 |
| RL856 | 13 |
| RL860 | 7 |
| RL862 | 13 |
| RL863 | 7 |
| RL864 | 12 |
| RL865 | 18 |
| RL867 | 14 |
| RL868 | 9 |
| RL869 | 8 |
| RL870 | 16 |
| RL871 | 8 |
| RL872 | 13 |
| RL874 | 16 |
| RL875 | 17 |
| RL879 | 8 |
| RL880 | 14 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| RL210 | 8 |
| RL211 | 10 |
| Toronto | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| TR901 | 16 |
| TR910 | 16 |
| TR915 | 14 |
| TR918 | 19 |
| TR930 | 18 |
| TR932 | 15 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| TR217 | 6 |
| TR227 | 14 |
| Washington DC | |
| Age 13 and above | |
| Reg. No | Points (Test 1) |
| WA951 | 17 |
| WA967 | 14 |
| WA969 | 19 |
| WA974 | 20 |
| WA975 | 20 |
| WA978 | 17 |
| WA982 | 18 |
| WA985 | 20 |
| WA989 | 18 |
| Age 12 and below | |
| Reg. No | Points (Test 1) |
| WA245 | 8 |
| WA246 | 6 |
| WA247 | 7 |
