Year of Faith - Bible Quiz Scores - Round Two
Bible Quiz Updates and Notifications:
- Third Round Testing: All who have attempted at least one of the two tests in the second round will be eligible for the Third Round of Testing to be held on October 20th, 2013
- Second Round Test 2 Scores For the result of Los Angeles Mission, contact Fr. Kuriakose Mambrakkatt.
| Chicago | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| CH302 | 8 | 14 |
| CH305 | ab | ab |
| CH306 | ab | ab |
| CH312 | ab | ab |
| CH313 | ab | ab |
| CH314 | ab | ab |
| CH315 | ab | ab |
| CH316 | ab | ab |
| CH319 | ab | 6 |
| CH320 | ab | ab |
| CH321 | ab | 11 |
| CH323 | 10 | 16 |
| CH324 | 9 | 12 |
| CH325 | ab | ab |
| CH326 | ab | ab |
| CH327 | ab | ab |
| CH328 | 5 | 12 |
| CH329 | ab | ab |
| CH330 | ab | ab |
| CH331 | ab | ab |
| CH332 | ab | ab |
| CH333 | 9 | 10 |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| CH101 | 12 | 7 |
| CH103 | ab | ab |
| CH105 | ab | 12 |
| CH107 | 9 | ab |
| CH108 | ab | ab |
| CH109 | ab | ab |
| CH110 | 12 | ab |
| CH111 | 12 | 10 |
| Dallas | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| DA340 | 11 | 13 |
| DA341 | ab | ab |
| DA343 | ab | ab |
| DA344 | ab | ab |
| DA345 | ab | ab |
| DA346 | ab | ab |
| DA349 | 8 | 10 |
| DA351 | 2 | 10 |
| DA352 | ab | ab |
| DA353 | 10 | ab |
| DA354 | ab | ab |
| DA355 | 10 | ab |
| DA356 | ab | ab |
| DA360 | ab | ab |
| DA361 | 10 | ab |
| DA363 | 6 | 8 |
| DA364 | 9 | 13 |
| DA365 | ab | ab |
| DA368 | ab | ab |
| DA369 | 11 | 20 |
| DA370 | ab | ab |
| DA371 | 10 | 10 |
| DA372 | ab | ab |
| DA373 | ab | ab |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| DA115 | 14 | 19 |
| DA116 | ab | ab |
| Detroit | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| DT376 | 11 | 17 |
| DT377 | ab | ab |
| DT378 | ab | ab |
| DT379 | 10 | 16 |
| DT380 | ab | ab |
| DT381 | 9 | 12 |
| DT382 | ab | ab |
| DT383 | ab | ab |
| DT385 | 11 | 16 |
| DT386 | 5 | 10 |
| DT387 | 13 | 16 |
| DT389 | ab | ab |
| DT392 | ab | ab |
| DT393 | ab | ab |
| DT394 | ab | ab |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| DT125 | 11 | 9 |
| DT126 | 9 | 10 |
| Edmonton | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| ED400 | 11 | 15 |
| ED401 | 17 | 12 |
| ED402 | 16 | 13 |
| ED403 | 13 | 14 |
| ED404 | 13 | 12 |
| ED405 | 14 | 12 |
| ED406 | 13 | 12 |
| ED407 | 15 | 11 |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| EM130 | 14 | 18 |
| EM131 | 15 | 7 |
| EM132 | 17 | 18 |
| Elmont (Cathedral) | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| EL1001 | ab | ab |
| EL1002 | ab | ab |
| EL1003 | ab | ab |
| EL1004 | ab | ab |
| EL1005 | 5 | ab |
| EL1006 | ab | ab |
| EL1007 | ab | ab |
| EL1008 | 9 | ab |
| EL1009 | ab | ab |
| EL1010 | 15 | 12 |
| EL1011 | ab | ab |
| EL1012 | ab | ab |
| EL1013 | ab | ab |
| EL1014 | ab | ab |
| EL1015 | ab | ab |
| EL1016 | ab | ab |
| EL1017 | 6 | ab |
| EL1018 | 11 | 13 |
| EL1019 | ab | ab |
| EL1020 | 7 | ab |
| EL1021 | ab | ab |
| EL1022 | 10 | 15 |
| EL1023 | 11 | 13 |
| EL1024 | ab | ab |
| EL1025 | ab | ab |
| EL1026 | ab | ab |
| EL1027 | ab | ab |
| EL1028 | 3 | ab |
| EL1029 | ab | ab |
| EL1030 | 13 | 13 |
| EL1031 | 11 | 10 |
| EL1032 | 8 | 14 |
| EL1033 | ab | ab |
| EL1034 | 7 | ab |
| EL1035 | ab | ab |
| EL1036 | ab | ab |
| EL1037 | 10 | 14 |
| EL1038 | 10 | 15 |
| EL1039 | ab | ab |
| EL1040 | ab | ab |
| EL1041 | ab | ab |
| EL1042 | 5 | 8 |
| EL1043 | ab | ab |
| EL1044 | 9 | 14 |
| EL1045 | ab | ab |
| EL1046 | ab | ab |
| EL1047 | ab | ab |
| EL1048 | ab | ab |
| EL1049 | ab | ab |
| EL1050 | ab | ab |
| EL1051 | 14 | 20 |
| EL1052 | ab | ab |
| EL1053 | ab | ab |
| EL1054 | ab | ab |
| EL1055 | ab | ab |
| EL1056 | ab | ab |
| EL1057 | 10 | 8 |
| EL1058 | ab | ab |
| EL1059 | ab | ab |
| EL1060 | ab | ab |
| EL1061 | ab | ab |
| EL1062 | ab | ab |
| EL1063 | ab | ab |
| EL1064 | ab | ab |
| EL1065 | ab | ab |
| EL1066 | ab | ab |
| EL1067 | ab | ab |
| EL1068 | ab | ab |
| EL1069 | ab | ab |
| EL1070 | ab | ab |
| EL1071 | ab | ab |
| EL1072 | ab | ab |
| EL1073 | 14 | 19 |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| EL1101 | 10 | ab |
| EL1102 | 13 | 13 |
| EL1103 | ab | ab |
| EL1104 | 12 | ab |
| EL1105 | 10 | ab |
| EL1106 | 10 | ab |
| EL1107 | ab | ab |
| EL1108 | ab | ab |
| EL1109 | ab | ab |
| EL1110 | 9 | ab |
| EL1111 | 10 | ab |
| Florida | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| FL410 | 11 | 14 |
| FL411 | 5 | 14 |
| FL412 | ab | ab |
| FL413 | 6 | 11 |
| FL414 | 10 | 11 |
| FL415 | 7 | 8 |
| FL416 | 12 | 18 |
| FL418 | ab | 10 |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| FL135 | 15 | 9 |
| FL136 | 13 | 12 |
| FL137 | 12 | 11 |
| FL138 | ab | ab |
| Houston | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| HO425 | ab | 16 |
| HO426 | ab | 14 |
| HO427 | ab | ab |
| HO428 | ab | ab |
| HO429 | 9 | 15 |
| HO430 | ab | ab |
| HO431 | ab | ab |
| HO433 | 11 | 14 |
| HO434 | ab | ab |
| HO435 | 9 | 14 |
| HO436 | ab | ab |
| HO437 | ab | ab |
| HO438 | ab | ab |
| HO439 | 15 | 17 |
| HO440 | 9 | 10 |
| HO441 | ab | ab |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| HO140 | 18 | 20 |
| HO142 | 15 | 18 |
| HO143 | 11 | 13 |
| HO144 | 15 | 19 |
| Los Angeles | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| LA551 | 7 | W |
| LA552 | 10 | W |
| LA556 | 6 | W |
| LA557 | 5 | W |
| LA558 | 4 | W |
| LA560 | 8 | W |
| LA561 | 6 | W |
| LA562 | ab | W |
| LA565 | 11 | W |
| LA569 | ab | W |
| LA571 | 9 | W |
| LA572 | ab | W |
| LA573 | 11 | W |
| LA574 | 7 | W |
| LA575 | 7 | W |
| LA576 | 5 | W |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| LA161 | ab | W |
| New Jersey | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| NJ583 | 8 | ab |
| NJ584 | 6 | 6 |
| NJ588 | 6 | 8 |
| NJ594 | ab | ab |
| NJ595 | ab | 11 |
| NJ609 | 10 | 9 |
| NJ611 | 7 | 6 |
| NJ612 | 7 | 10 |
| NJ622 | 5 | 9 |
| NJ623 | ab | ab |
| NJ633 | 7 | 11 |
| NJ634 | ab | ab |
| NJ637 | 7 | 15 |
| NJ638 | ab | ab |
| NJ643 | ab | ab |
| NJ647 | 10 | 13 |
| NJ648 | 7 | 12 |
| NJ651 | ab | ab |
| NJ653 | 8 | 13 |
| NJ655 | ab | 7 |
| NJ656 | ab | ab |
| NJ658 | ab | ab |
| NJ659 | 7 | 11 |
| NJ660 | 9 | 8 |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| NJ165 | 8 | ab |
| NJ169 | 7 | 7 |
| NJ171 | 10 | 9 |
| New Rochelle | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| NR675 | 8 | 11 |
| NR676 | 10 | 12 |
| NR677 | 8 | 15 |
| NR678 | 13 | 12 |
| NR679 | 8 | 14 |
| NR680 | 3 | 11 |
| NR682 | 5 | 12 |
| NR683 | 12 | 14 |
| NR684 | ab | ab |
| NR685 | ab | ab |
| NR686 | 7 | ab |
| NR689 | ab | 9 |
| NR690 | 7 | ab |
| NR693 | 9 | 11 |
| NR694 | ab | ab |
| NR697 | 10 | 14 |
| NR700 | 6 | 10 |
| NR701 | ab | ab |
| NR702 | 10 | 12 |
| NR704 | ab | ab |
| NR707 | 4 | ab |
| NR709 | 10 | 10 |
| NR712 | 10 | 15 |
| NR713 | ab | ab |
| NR714 | 9 | 11 |
| NR717 | ab | ab |
| NR718 | ab | ab |
| NR721 | 12 | 15 |
| NR723 | ab | 11 |
| NR724 | 8 | 15 |
| NR726 | ab | ab |
| NR727 | ab | ab |
| NR728 | ab | ab |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| NR173 | 10 | 9 |
| NR175 | 7 | 9 |
| NR176 | 11 | 5 |
| NR177 | 19 | 5 |
| Philadelphia | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| PH729 | 4 | ab |
| PH732 | 12 | 18 |
| PH733 | ab | ab |
| PH734 | ab | ab |
| PH736 | ab | ab |
| PH737 | ab | ab |
| PH738 | ab | ab |
| PH739 | ab | ab |
| PH740 | 8 | ab |
| PH742 | ab | 9 |
| PH743 | ab | ab |
| PH744 | ab | ab |
| PH745 | 7 | 10 |
| PH746 | ab | ab |
| PH747 | ab | ab |
| PH750 | 7 | 9 |
| PH751 | ab | ab |
| PH752 | ab | 9 |
| PH753 | ab | ab |
| PH754 | ab | ab |
| PH755 | ab | ab |
| PH756 | ab | ab |
| PH759 | ab | ab |
| PH760 | ab | ab |
| PH763 | 13 | 10 |
| PH764 | ab | ab |
| PH765 | ab | ab |
| PH766 | 8 | 9 |
| PH767 | ab | ab |
| PH770 | ab | ab |
| PH771 | ab | ab |
| PH772 | 8 | 15 |
| PH775 | ab | ab |
| PH779 | 13 | 13 |
| PH780 | ab | ab |
| PH781 | ab | ab |
| PH782 | 5 | 10 |
| PH784 | 7 | 13 |
| PH786 | 14 | 17 |
| PH787 | ab | ab |
| PH788 | 6 | 10 |
| PH789 | ab | ab |
| PH790 | ab | ab |
| PH791 | ab | ab |
| PH792 | ab | ab |
| PH793 | ab | ab |
| PH795 | ab | ab |
| PH796 | ab | ab |
| PH797 | ab | ab |
| PH798 | ab | ab |
| PH799 | ab | 11 |
| PH800 | ab | ab |
| PH802 | 12 | 9 |
| PH803 | 5 | ab |
| PH805 | 4 | 10 |
| PH806 | 11 | 14 |
| PH807 | ab | ab |
| PH808 | 7 | ab |
| PH809 | ab | ab |
| PH810 | ab | ab |
| PH811 | 11 | 14 |
| PH812 | ab | ab |
| PH814 | ab | ab |
| PH815 | ab | ab |
| PH816 | 10 | 14 |
| PH817 | ab | ab |
| PH818 | ab | ab |
| PH819 | ab | ab |
| PH820 | ab | ab |
| PH821 | ab | ab |
| PH822 | 8 | 12 |
| PH823 | ab | ab |
| PH824 | 11 | 14 |
| PH825 | ab | ab |
| PH826 | ab | ab |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| PH179 | ab | 10 |
| PH180 | ab | 7 |
| PH182 | 12 | 8 |
| PH183 | 9 | ab |
| PH186 | ab | 10 |
| PH187 | 10 | ab |
| PH189 | 14 | 10 |
| PH190 | 10 | 13 |
| PH191 | 11 | 7 |
| PH192 | 9 | 10 |
| PH193 | ab | 10 |
| PH194 | 13 | ab |
| PH196 | 6 | 8 |
| PH197 | 8 | 14 |
| Rockland | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| RL850 | 9 | 12 |
| RL852 | ab | 11 |
| RL853 | 12 | 16 |
| RL856 | 9 | 14 |
| RL857 | ab | ab |
| RL858 | ab | ab |
| RL860 | ab | 8 |
| RL861 | 14 | 11 |
| RL862 | 14 | ab |
| RL863 | 10 | 14 |
| RL864 | 7 | 16 |
| RL865 | 14 | 17 |
| RL866 | ab | ab |
| RL867 | 10 | 11 |
| RL868 | 12 | 9 |
| RL869 | 7 | 8 |
| RL870 | 13 | 18 |
| RL871 | 6 | 10 |
| RL872 | 9 | 13 |
| RL874 | 14 | 13 |
| RL875 | 14 | 18 |
| RL877 | ab | ab |
| RL879 | 6 | 10 |
| RL880 | 14 | 15 |
| RL881 | 14 | 13 |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| RL210 | 6 | 6 |
| RL211 | 6 | 7 |
| Toronto | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| TR900 | ab | ab |
| TR901 | 7 | 13 |
| TR902 | ab | ab |
| TR903 | ab | ab |
| TR904 | ab | ab |
| TR905 | ab | ab |
| TR907 | ab | ab |
| TR909 | ab | ab |
| TR910 | 15 | 18 |
| TR911 | ab | ab |
| TR913 | ab | ab |
| TR914 | ab | ab |
| TR915 | 15 | 12 |
| TR917 | ab | ab |
| TR918 | 12 | 18 |
| TR919 | ab | ab |
| TR920 | ab | ab |
| TR921 | ab | ab |
| TR923 | 11 | 13 |
| TR927 | ab | ab |
| TR928 | ab | ab |
| TR929 | ab | ab |
| TR930 | 16 | 17 |
| TR932 | 12 | 16 |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| TR215 | ab | ab |
| TR217 | ab | 5 |
| TR220 | ab | ab |
| TR227 | 13 | 16 |
| Washington DC | ||
| Age 13 and above | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| WA950 | ab | ab |
| WA951 | 9 | 17 |
| WA955 | ab | ab |
| WA959 | ab | ab |
| WA961 | ab | ab |
| WA963 | ab | ab |
| WA965 | ab | ab |
| WA967 | 11 | 17 |
| WA968 | ab | ab |
| WA969 | 13 | 19 |
| WA970 | ab | ab |
| WA971 | ab | ab |
| WA972 | ab | ab |
| WA974 | 13 | 14 |
| WA975 | 17 | 20 |
| WA976 | ab | ab |
| WA977 | 6 | ab |
| WA978 | 12 | 15 |
| WA980 | ab | ab |
| WA982 | 15 | 18 |
| WA984 | ab | ab |
| WA985 | 12 | 20 |
| WA986 | ab | ab |
| WA987 | ab | ab |
| WA989 | 14 | 18 |
| Age 12 and below | ||
| Reg. No | Points (Test 1) | Points (Test 2) |
| WA245 | 7 | 3 |
| WA246 | 14 | 10 |
| WA247 | 9 | 11 |
